Evolución de las condiciones sociales en Tungurahua: 1950-2006
| dc.contributor.author | Larrea Maldonado, Carlos Alberto | |
| dc.contributor.author | Larrea, Ana Isabel | |
| dc.contributor.author | Maldonado, Paola | |
| dc.coverage.spatial | ECUADOR - TUNGURAHUA | es_ES |
| dc.coverage.temporal | 1950 - 2006 | es_ES |
| dc.date.accessioned | 2010-06-22T19:09:16Z | |
| dc.date.available | 2010-06-22T19:09:16Z | |
| dc.date.issued | 2009-09 | |
| dc.identifier.citation | Larrea, Carlos; Larrea, Ana Isabel y Maldonado, Paola. Evolución de las condiciones sociales en Tungurahua: 1950-2006. 2 ed. Quito: 2009. 42 p. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10644/839 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | s.e. | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | DEMOGRAFÍA | es_ES |
| dc.subject | TENENCIA DE LA TIERRA | es_ES |
| dc.subject | EDUCACIÓN | es_ES |
| dc.subject | EMPLEO | es_ES |
| dc.subject | SALUD | es_ES |
| dc.subject | VIVIENDA | es_ES |
| dc.subject | DEMOGRAPHY | es_ES |
| dc.subject | LAND TENURE | es_ES |
| dc.subject | EDUCATION | es_ES |
| dc.subject | EMPLOYMENT | es_ES |
| dc.subject | HEALTH | es_ES |
| dc.subject | HOUSING | es_ES |
| dc.tipo.spa | Artículo | es_ES |
| dc.title | Evolución de las condiciones sociales en Tungurahua: 1950-2006 | es_ES |
| dc.type | article | es_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
