Modelos conceptuales y representaciones gráficas en estudios de epidemiología crítica
| dc.contributor.author | Allan Künzle, Luis | |
| dc.date.accessioned | 2021-07-05T23:25:18Z | |
| dc.date.available | 2021-07-05T23:25:18Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | 57 p. | es_ES |
| dc.identifier.citation | Allan Künzle, Luis. Modelos conceptuales y representaciones gráficas en estudios de epidemiología crítica. Quito, EC: Universidad Andina Simón Bolívar, Sede Ecuador, 2021. 57 p. | es_ES |
| dc.identifier.other | PDSC-004 | |
| dc.identifier.uri | http://hdl.handle.net/10644/8086 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Quito, EC: Universidad Andina Simón Bolívar, Sede Ecuador | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | EPIDEMIOLOGÍA CRÍTICA | es_ES |
| dc.subject | EPISTEMOLOGÍA CRÍTICA | es_ES |
| dc.subject | DETERMINANTES SOCIALES | es_ES |
| dc.subject | DETERMINACIÓN SOCIAL | es_ES |
| dc.tipo.spa | Informe de Investigación | es_ES |
| dc.title | Modelos conceptuales y representaciones gráficas en estudios de epidemiología crítica | es_ES |
| dc.type | other | es_ES |
| dc.type | other | es_ES |
