An Artificial Intelligence Value at Risk Approach: Metrics and Models
| dc.contributor.author | Enríquez Álvarez, Luis Fernando | |
| dc.date.accessioned | 2026-02-23T19:36:00Z | |
| dc.date.available | 2026-02-23T19:36:00Z | |
| dc.date.issued | 2026 | |
| dc.format.extent | pp. 1-18 | es_ES |
| dc.identifier.citation | Enríquez Álvarez, Luis Fernando. "An Artificial Intelligence Value at Risk Approach: Metrics and Models". Paper Universitario. (2026): 1-18. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10644/10976 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Quito, EC: Universidad Andina Simón Bolívar, Sede Ecuador | es_ES |
| dc.relation.ispartofseries | Paper Universitario; | |
| dc.rights | openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | INTELIGENCIA ARTIFICIAL | es_ES |
| dc.subject | RIESGO | es_ES |
| dc.subject | GESTIÓN DE LOS RIESGOS | es_ES |
| dc.subject | VALORACIÓN | es_ES |
| dc.subject | SEGURIDAD | es_ES |
| dc.subject | ARTIFICIAL INTELLIGENCE | es_ES |
| dc.subject | RISK-BASED COMPLIANCE | es_ES |
| dc.tipo.spa | Documento de Trabajo | es_ES |
| dc.title | An Artificial Intelligence Value at Risk Approach: Metrics and Models | es_ES |
| dc.type | workingPaper | es_ES |
