Todas las opresiones se conectan: pandemia y liberación total
| dc.contributor.author | Ordóñez Charpentier, Angélica Verónica | |
| dc.date.accessioned | 2023-01-26T20:05:07Z | |
| dc.date.available | 2023-01-26T20:05:07Z | |
| dc.date.issued | 2022 | |
| dc.format.extent | pp. 1-7 | es_ES |
| dc.identifier.citation | Ordóñez Charpentier, Angélica Verónica. "Todas las opresiones se conectan: pandemia y liberación total". Paper Universitario. (2022): 1-7. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10644/9085 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Quito, EC: Universidad Andina Simón Bolívar, Sede Ecuador | es_ES |
| dc.relation.ispartofseries | Paper Universitario; | |
| dc.rights | openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | PANDEMIA COVID-19 | es_ES |
| dc.subject | PRODUCCIÓN GANADERA | es_ES |
| dc.subject | IMPACTO AMBIENTAL | es_ES |
| dc.subject | TRABAJADORES | es_ES |
| dc.tipo.spa | Documento de Trabajo | es_ES |
| dc.title | Todas las opresiones se conectan: pandemia y liberación total | es_ES |
| dc.type | workingPaper | es_ES |
