Demografía y estructura social en Galápagos: 1990-2008
| dc.contributor.author | Larrea Maldonado, Carlos Alberto | |
| dc.coverage.spatial | ECUADOR - GALÁPAGOS | es_ES |
| dc.date.accessioned | 2010-06-24T18:26:31Z | |
| dc.date.available | 2010-06-24T18:26:31Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Larrea, Carlos. Demografía y estructura social en Galápagos: 1990-2008. Quito: s.e., 2008. 34 p. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10644/855 | |
| dc.language.iso | spa | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | DEMOGRAFÍA | es_ES |
| dc.subject | ESTRUCTURA SOCIAL | es_ES |
| dc.subject | MIGRACIÓN | es_ES |
| dc.subject | DEMOGRAPHY | es_ES |
| dc.subject | SOCIAL STRUCTURE | es_ES |
| dc.subject | MIGRATION | es_ES |
| dc.tipo.spa | Artículo | es_ES |
| dc.title | Demografía y estructura social en Galápagos: 1990-2008 | es_ES |
| dc.type | article | es_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
